| 1 | [arris@onyxtower ~]$ ssh root@91.135.156.2 |
| 2 | ^C |
| 3 | [arris@onyxtower ~]$ ssh -vvv root@91.135.156.2 |
| 4 | debug1: OpenSSH_10.4p1, OpenSSL 3.6.3 9 Jun 2026 |
| 5 | debug3: Running on Linux 7.1.6-arch1-1 #1 SMP PREEMPT_DYNAMIC Tue, 04 Aug 2026 11:19:27 +0000 x86_64 |
| 6 | debug3: Started with: ssh -vvv root@91.135.156.2 |
| 7 | debug1: Reading configuration data /home/arris/.ssh/config |
| 8 | debug1: Reading configuration data /etc/ssh/ssh_config |
| 9 | debug3: /etc/ssh/ssh_config line 2: Including file /etc/ssh/ssh_config.d/20-systemd-ssh-proxy.conf depth 0 |
| 10 | debug1: Reading configuration data /etc/ssh/ssh_config.d/20-systemd-ssh-proxy.conf |
| 11 | debug3: /etc/ssh/ssh_config line 2: Including file /etc/ssh/ssh_config.d/30-libvirt-ssh-proxy.conf depth 0 |
| 12 | debug1: Reading configuration data /etc/ssh/ssh_config.d/30-libvirt-ssh-proxy.conf |
| 13 | debug2: resolve_canonicalize: hostname 91.135.156.2 is address |
| 14 | debug3: expanded UserKnownHostsFile '~/.ssh/known_hosts' -> '/home/arris/.ssh/known_hosts' |
| 15 | debug3: expanded UserKnownHostsFile '~/.ssh/known_hosts2' -> '/home/arris/.ssh/known_hosts2' |
| 16 | debug3: channel_clear_timeouts: clearing |
| 17 | debug3: ssh_connect_direct: entering |
| 18 | debug1: Connecting to 91.135.156.2 [91.135.156.2] port 22. |
| 19 | debug3: set_sock_tos: set socket 3 IP_TOS 0xb8 |
| 20 | debug1: Connection established. |
| 21 | debug1: no pubkey loaded from /home/arris/.ssh/id_rsa |
| 22 | debug1: identity file /home/arris/.ssh/id_rsa type -1 |
| 23 | debug1: no identity pubkey loaded from /home/arris/.ssh/id_rsa |
| 24 | debug1: no pubkey loaded from /home/arris/.ssh/id_ecdsa |
| 25 | debug1: identity file /home/arris/.ssh/id_ecdsa type -1 |
| 26 | debug1: no identity pubkey loaded from /home/arris/.ssh/id_ecdsa |
| 27 | debug1: no pubkey loaded from /home/arris/.ssh/id_ecdsa_sk |
| 28 | debug1: identity file /home/arris/.ssh/id_ecdsa_sk type -1 |
| 29 | debug1: no identity pubkey loaded from /home/arris/.ssh/id_ecdsa_sk |
| 30 | debug1: loaded pubkey from /home/arris/.ssh/id_ed25519: ED25519 SHA256:pPag6AH/AMH6kWGqSmRf0Af4Ko0No2Ns21j1Uido9mg |
| 31 | debug1: identity file /home/arris/.ssh/id_ed25519 type 2 |
| 32 | debug1: no identity pubkey loaded from /home/arris/.ssh/id_ed25519 |
| 33 | debug1: no pubkey loaded from /home/arris/.ssh/id_ed25519_sk |
| 34 | debug1: identity file /home/arris/.ssh/id_ed25519_sk type -1 |
| 35 | debug1: no identity pubkey loaded from /home/arris/.ssh/id_ed25519_sk |
| 36 | debug1: Local version string SSH-2.0-OpenSSH_10.4 |
| 37 | ^C |
| 38 | [arris@onyxtower ~]$ |
| 39 | [arris@onyxtower ~]$ |
| 40 | [arris@onyxtower ~]$ ping -c 25 91.135.156.2 |
| 41 | PING 91.135.156.2 (91.135.156.2) 56(84) bytes of data. |
| 42 | 64 bytes from 91.135.156.2: icmp_seq=1 ttl=57 time=13.7 ms |
| 43 | 64 bytes from 91.135.156.2: icmp_seq=2 ttl=57 time=12.7 ms |
| 44 | 64 bytes from 91.135.156.2: icmp_seq=3 ttl=57 time=13.0 ms |
| 45 | 64 bytes from 91.135.156.2: icmp_seq=4 ttl=57 time=12.6 ms |
| 46 | 64 bytes from 91.135.156.2: icmp_seq=5 ttl=57 time=12.5 ms |
| 47 | ^C |
| 48 | --- 91.135.156.2 ping statistics --- |
| 49 | 5 packets transmitted, 5 received, 0% packet loss, time 4006ms |
| 50 | rtt min/avg/max/mdev = 12.538/12.912/13.735/0.442 ms |
| 51 | [arris@onyxtower ~]$ traceroute 91.135.156.2 |
| 52 | traceroute to 91.135.156.2 (91.135.156.2), 30 hops max, 60 byte packets |
| 53 | 1 gateway.towers (192.168.111.1) 0.272 ms 0.282 ms 0.268 ms |
| 54 | 2 area207.gw.pinspb.ru (188.143.207.1) 116.205 ms 116.191 ms 116.341 ms |
| 55 | 3 * * * |
| 56 | 4 * * * |
| 57 | 5 * * * |
| 58 | 6 * * * |
| 59 | 7 * * * |
| 60 | 8 * * * |
| 61 | 9 * * * |
| 62 | 10 * * * |
| 63 | 11 * * * |
| 64 | 12 * * * |
| 65 | 13 * *^C |
| 66 | [arris@onyxtower ~]$ traceroute -I 91.135.156.2 |
| 67 | traceroute to 91.135.156.2 (91.135.156.2), 30 hops max, 60 byte packets |
| 68 | 1 gateway.towers (192.168.111.1) 0.342 ms 0.292 ms 0.337 ms |
| 69 | 2 * * * |
| 70 | 3 10.74.1.110 (10.74.1.110) 1.835 ms 1.879 ms 1.875 ms |
| 71 | 4 94.228.119.245 (94.228.119.245) 1.955 ms 1.952 ms 1.996 ms |
| 72 | 5 94.228.119.213 (94.228.119.213) 10.028 ms 10.072 ms 10.117 ms |
| 73 | 6 10.255.1.59 (10.255.1.59) 17.032 ms * * |
| 74 | 7 * * * |
| 75 | 8 10.66.15.133 (10.66.15.133) 18.825 ms * 18.787 ms |
| 76 | 9 91.135.156.2 (91.135.156.2) 15.808 ms 12.277 ms 12.233 ms |
| 77 | [arris@onyxtower ~]$ mtr -c 300 -r 91.135.156.2 |
| 78 | Start: 2026-09-11T16:14:03+0300 |
| 79 | |
| 80 |
KarelWintersky / problem.txt
Last active 14 hours ago