KarelWintersky ha revisionato questo gist 1 week ago. Vai alla revisione
1 file changed, 63 insertions
sdg.md(file creato)
| @@ -0,0 +1,63 @@ | |||
| 1 | + | ``` | |
| 2 | + | root@ambertower:~# smartctl -a /dev/sdg | |
| 3 | + | smartctl 7.4 2024-10-15 r5620 [x86_64-linux-6.17.13-2-pve] (local build) | |
| 4 | + | Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org | |
| 5 | + | ||
| 6 | + | === START OF INFORMATION SECTION === | |
| 7 | + | Vendor: HITACHI | |
| 8 | + | Product: HUS723030ALS640 | |
| 9 | + | Revision: M440 | |
| 10 | + | Compliance: SPC-4 | |
| 11 | + | User Capacity: 3,000,592,982,016 bytes [3.00 TB] | |
| 12 | + | Logical block size: 512 bytes | |
| 13 | + | Rotation Rate: 7200 rpm | |
| 14 | + | Form Factor: 3.5 inches | |
| 15 | + | Logical Unit id: 0x5000cca03ebd8020 | |
| 16 | + | Serial number: YVKB6T2K | |
| 17 | + | Device type: disk | |
| 18 | + | Transport protocol: SAS (SPL-4) | |
| 19 | + | Local Time is: Mon Apr 20 09:34:44 2026 MSK | |
| 20 | + | SMART support is: Available - device has SMART capability. | |
| 21 | + | SMART support is: Enabled | |
| 22 | + | Temperature Warning: Disabled or Not Supported | |
| 23 | + | ||
| 24 | + | === START OF READ SMART DATA SECTION === | |
| 25 | + | SMART Health Status: OK | |
| 26 | + | ||
| 27 | + | Current Drive Temperature: 39 C | |
| 28 | + | Drive Trip Temperature: 85 C | |
| 29 | + | ||
| 30 | + | Accumulated power on time, hours:minutes 6335:33 | |
| 31 | + | Manufactured in week 22 of year 2013 | |
| 32 | + | Specified cycle count over device lifetime: 50000 | |
| 33 | + | Accumulated start-stop cycles: 260 | |
| 34 | + | Specified load-unload count over device lifetime: 600000 | |
| 35 | + | Accumulated load-unload cycles: 2854 | |
| 36 | + | Elements in grown defect list: 4 | |
| 37 | + | ||
| 38 | + | Vendor (Seagate Cache) information | |
| 39 | + | Blocks sent to initiator = 86992518931021824 | |
| 40 | + | ||
| 41 | + | Error counter log: | |
| 42 | + | Errors Corrected by Total Correction Gigabytes Total | |
| 43 | + | ECC rereads/ errors algorithm processed uncorrected | |
| 44 | + | fast | delayed rewrites corrected invocations [10^9 bytes] errors | |
| 45 | + | read: 0 120 0 120 1220131 3587141.600 4 | |
| 46 | + | write: 0 0 0 0 812846 724709.244 0 | |
| 47 | + | verify: 0 13 0 13 41543 59055.111 0 | |
| 48 | + | ||
| 49 | + | Non-medium error count: 0 | |
| 50 | + | ||
| 51 | + | Self-test execution status: 100% of test remaining | |
| 52 | + | SMART Self-test log | |
| 53 | + | Num Test Status segment LifeTime LBA_first_err [SK ASC ASQ] | |
| 54 | + | Description number (hours) | |
| 55 | + | # 1 Background long Self test in progress ... 72 NOW - [- - -] | |
| 56 | + | # 2 Background short Completed 64 6335 - [- - -] | |
| 57 | + | # 3 Background short Completed 64 10 - [- - -] | |
| 58 | + | # 4 Background long Completed 64 9 - [- - -] | |
| 59 | + | # 5 Background short Completed 64 3 - [- - -] | |
| 60 | + | ||
| 61 | + | Long (extended) Self-test duration: 27182 seconds [7.6 hours] | |
| 62 | + | ||
| 63 | + | ``` | |
Più nuovi
Più vecchi